Commit 73d69c0
Cover 'react/performance' subtree with C++ stable API guards (#57320)
Summary:
Adds private guards to `react/performance/timeline:timeline` and
`react/performance/cdpmetrics:cdpmetrics` headers preventing from inclusions when `RN_STABLE_API` is turned on.
Changelog:
[Internal]
Reviewed By: cipolleschi
Differential Revision: D1095581771 parent 5a29c68 commit 73d69c0
16 files changed
Lines changed: 30 additions & 0 deletions
File tree
- packages/react-native/ReactCommon/react/performance
- cdpmetrics
- timeline
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
| |||
packages/react-native/ReactCommon/react/performance/cdpmetrics/React-performancecdpmetrics.podspec
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| 43 | + | |
| 44 | + | |
43 | 45 | | |
44 | 46 | | |
45 | 47 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
| |||
0 commit comments