Skip to content

0xp47/0xp47

Repository files navigation

const developer = {
  name: "Jay Patrick Cano",
  alias: "0xp47",
  role: "Full-Stack Developer",
  location: "Philippines 🇵🇭",
  status: "Open to freelance, contract, and full-time opportunities",

  stack: {
    languages: ["JavaScript", "TypeScript", "Python", "PHP", "C#"],
    frontend: ["React", "Next.js", "Vue.js", "Tailwind CSS", "Sass"],
    backend: ["Node.js", "Express.js", "Laravel", "REST APIs", "GraphQL"],
    databases: ["MongoDB", "MySQL", "PostgreSQL", "Firebase", "Supabase"],
    devOps: ["Git", "Docker", "GitHub Actions", "CI/CD", "AWS · GCP · Azure"],
    automation: ["Python Scripting", "Web Scraping", "Shell & Batch Scripts"],
  },

  business: {
    focus: [
      "Building scalable web apps and internal tools for startups and SMEs",
      "Automating repetitive workflows to save time and reduce operational cost",
      "Delivering maintainable products with clear ROI and measurable impact to business",
    ],
  },

  links: {
    portfolio: "https://0xp47.vercel.app",
    github: "https://github.com/0xp47",
    linktree: "https://0xp47.github.io/linktree",
  },

  quotes: [
    "Build products that make work simpler, faster, and more valuable.",
    "Solve the right business problem first, then scale the solution.",
    "Reliable software is good business.",
  ],
} as const;

export default developer;
0xp47 · Dev Metrics                                                        | Quick Insights
From: 2020 - To: 2026                                                      | Top Lang : Python (25.32%)
14 repos (8 public, 6 private)   |   0 stars                               | Top Editor: VS Code (94.95%)
WakaTime (all time): 893 hrs 23 mins total · 2 hrs 19 mins daily avg       | Peak Time: Evening (59.41%)
                                                                           | Peak Day : Monday (18.54%)
                                                                           | All-Time : 913 hrs 48 mins
                                                                           | Activity : 416 chunks
Stats & Proficiency

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 Languages
 Python            ▰▰▰▱▱▱▱▱▱▱   25.32 %   | 231.36 h                       |   ,_,
 JavaScript        ▰▰▱▱▱▱▱▱▱▱   22.56 %   | 206.17 h                       |  (o,o)
 TypeScript        ▰▱▱▱▱▱▱▱▱▱   11.96 %   | 109.33 h                       |  ("_")
 PHP               ▰▱▱▱▱▱▱▱▱▱    8.97 %   | 81.96 h                        | Automation buys thinking time.
 Markdown          ▰▱▱▱▱▱▱▱▱▱    6.70 %   | 61.25 h                        | Ship small. Learn fast.
 SQL               ▱▱▱▱▱▱▱▱▱▱    4.73 %   | 43.23 h                        | Readable code scales teams.
 JSON              ▱▱▱▱▱▱▱▱▱▱    4.17 %   | 38.08 h                        | Tests turn fear into speed.
 CSS               ▱▱▱▱▱▱▱▱▱▱    3.49 %   | 31.87 h                        | Automation buys thinking time.

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 Projects
 backend           ▰▰▰▱▱▱▱▱▱▱    26.02 %   |  2h 32m                       | Fast iteration.
 instructions      ▰▰▱▱▱▱▱▱▱▱    19.51 %   |  1h 54m                       | Refactor and clean.
 frontend          ▰▰▱▱▱▱▱▱▱▱    18.21 %   |  1h 46m                       | Keep shipping.
 onewatch-extension ▰▰▱▱▱▱▱▱▱▱    15.92 %   |  1h 33m                      | Solve problems.
 Lumora            ▰▱▱▱▱▱▱▱▱▱    11.50 %   |   1h 7m                       | Focus on target.

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 I Code Most During

 Morning    (06-12)   ▰▱▱▱▱▱▱▱▱▱   13.44 %   | 120.07 h                    | Feature flow window.
 Daytime    (12-18)   ▰▰▱▱▱▱▱▱▱▱   22.29 %   | 199.16 h                    | Deep focus zone.
 Evening    (18-24)   ▰▰▰▰▰▰▱▱▱▱   59.41 %   | 530.75 h                    | Review and polish.
 Night      (00-06)   ▱▱▱▱▱▱▱▱▱▱    4.86 %   | 43.40 h                     | Debug and refine.

 I Am Most Productive On

 Monday     ▰▰▱▱▱▱▱▱▱▱   18.54 %   | 119.20 h                              | Learning day
 Tuesday    ▰▱▱▱▱▱▱▱▱▱   12.75 %   | 81.98 h                               | Planning day
 Wednesday  ▰▱▱▱▱▱▱▱▱▱   12.23 %   | 78.62 h                               | Momentum day
 Thursday   ▰▰▱▱▱▱▱▱▱▱   15.02 %   | 96.59 h                               | Shipping day
 Friday     ▰▱▱▱▱▱▱▱▱▱   11.87 %   | 76.30 h                               | Refactor day
 Saturday   ▰▰▱▱▱▱▱▱▱▱   15.61 %   | 100.33 h                              | Review day
 Sunday     ▰▱▱▱▱▱▱▱▱▱   13.98 %   | 89.88 h                               | Automation day

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 Editors
 VS Code           ▰▰▰▰▰▰▰▰▰▱    94.95 %   | 867.68 h                      | Plugins tuned for speed.
 Acode             ▱▱▱▱▱▱▱▱▱▱     2.28 %   | 20.82 h                       | Focus mode ready.
 Antigravity Desktop ▱▱▱▱▱▱▱▱▱▱     1.32 %   | 12.07 h                     | Keyboard-first workflow.
 Antigravity       ▱▱▱▱▱▱▱▱▱▱       <1 %   |  5.93 h                       | Fast feedback loop.
 Antigravity IDE   ▱▱▱▱▱▱▱▱▱▱       <1 %   |  4.21 h                       | Plugins tuned for speed.

 Operating Systems
 Windows           ▰▰▰▰▰▰▰▰▰▱    94.60 %   | 864.50 h                      | Build-ready setup.
 WSL               ▱▱▱▱▱▱▱▱▱▱     3.08 %   | 28.15 h                       | Automation friendly.
 Android           ▱▱▱▱▱▱▱▱▱▱     2.28 %   | 20.82 h                       | Stable dev environment.
 Linux             ▱▱▱▱▱▱▱▱▱▱       <1 %   |  0.34 h                       | Toolchain optimized.

 Machines & Devices
 ROG-Zephyrus      ▰▰▰▰▱▱▱▱▱▱    43.27 %   | 395.37 h                      | Workstation tuned.
 w11               ▰▰▱▱▱▱▱▱▱▱    18.61 %   | 170.10 h                      | On-the-go focus.
 0xp47             ▰▰▱▱▱▱▱▱▱▱    17.31 %   | 158.23 h                      | Hardware optimized.
 ubuntu            ▰▱▱▱▱▱▱▱▱▱    11.57 %   | 105.71 h                      | Ready to build.
 ILLC-05           ▱▱▱▱▱▱▱▱▱▱     2.77 %   | 25.35 h                       | Workstation tuned.

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
 Languages/Time/Day/Editors/OS from WakaTime API · Repo stats from GitHub API · Updated: 2026-07-23 08:03:14 PHT

📈 Recent Activity

About

Personal GitHub profile readme and main hub for developer showcase.

Topics

Resources

Stars

Watchers

Forks

Releases

Packages

Contributors