-
Notifications
You must be signed in to change notification settings - Fork 57
Add biomass boiler to add_carbon_capture function and update outputs. #253
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
663b5e5
354d8c3
3abba81
ec78ff3
bed3a20
dd8645d
07d5237
52d1113
1b0a0c5
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||
|---|---|---|---|---|
|
|
@@ -16,10 +16,11 @@ Upcoming Release | |||
| .. The features listed below are not released yet, but will be part of the next release! | ||||
| .. To use the features already you have to use the ``master`` branch. | ||||
|
|
||||
| * Add `Post-combustion carbon capture retrofit - 500 MW(th) biomass-fired boiler` as `biomass boiler capture` (https://github.com/PyPSA/technology-data/pull/253); also add Variable O&M for all carbon capture retrofits | ||||
| * Adding `grey methanol synthesis`. | ||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
Unclear where this came from, but not part of the PR |
||||
| * Add missing discount rate for OCGT in US-specific data. (https://github.com/PyPSA/technology-data/pull/269) | ||||
|
|
||||
| `v0.14.0 <https://github.com/PyPSA/technology-data/releases/tag/v0.14.0>`__ (13th February 2026) | ||||
| ================================================================================================ | ||||
|
|
||||
| * Changed currency year from 2020 to 2025 for all cost assumptions using updated Eurostat inflation rates. (https://github.com/PyPSA/technology-data/pull/263) | ||||
|
|
||||
|
|
||||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -3598,6 +3598,7 @@ biomass CHP,efficiency-heat,0.7093,per unit,"Danish Energy Agency, inputs/techno | |
| biomass CHP,investment,4516.7133,EUR/kW_e,"Danish Energy Agency, inputs/technology_data_for_el_and_dh.xlsx","09c Straw, Large, 40 degree: Nominal investment ",2015.0,, | ||
| biomass CHP,lifetime,25.0,years,"Danish Energy Agency, inputs/technology_data_for_el_and_dh.xlsx","09c Straw, Large, 40 degree: Technical lifetime",2015.0,, | ||
| biomass CHP capture,FOM,3.0,%/year,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.a Post comb - small CHP,2020.0,, | ||
| biomass CHP capture,Variable O&M,2.5,EUR/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.a Post comb - small CHP,2020.0,, | ||
| biomass CHP capture,capture_rate,0.9,per unit,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.a Post comb - small CHP,2020.0,, | ||
| biomass CHP capture,compression-electricity-input,0.1,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.a Post comb - small CHP,2020.0,, | ||
| biomass CHP capture,compression-heat-output,0.16,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.a Post comb - small CHP,2020.0,, | ||
|
|
@@ -3624,6 +3625,16 @@ biomass boiler,efficiency,0.82,per unit,"Danish Energy Agency, inputs/technology | |
| biomass boiler,investment,911.9182,EUR/kW_th,"Danish Energy Agency, inputs/technologydatafor_heating_installations_marts_2018.xlsx","204 Biomass boiler, automatic: Specific investment",2015.0,, | ||
| biomass boiler,lifetime,20.0,years,"Danish Energy Agency, inputs/technologydatafor_heating_installations_marts_2018.xlsx","204 Biomass boiler, automatic: Technical lifetime",2015.0,, | ||
| biomass boiler,pelletizing cost,9.0,EUR/MWh_pellets,Assumption based on doi:10.1016/j.rser.2019.109506,,2019.0,, | ||
| biomass boiler capture,FOM,3.0,%/year,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,Variable O&M,2.5,EUR/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,capture_rate,0.9,per unit,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,compression-electricity-input,0.1,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,compression-heat-output,0.16,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
|
Comment on lines
+3631
to
+3632
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. |
||
| biomass boiler capture,electricity-input,0.03,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,heat-input,0.833,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,heat-output,0.833,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,investment,3394803.4231,EUR/(tCO2/h),"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. |
||
| biomass boiler capture,lifetime,25.0,years,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass-to-methanol,C in fuel,0.3926,per unit,"Stoichiometric calculation, doi:10.1016/j.apenergy.2022.120016",,,, | ||
| biomass-to-methanol,C stored,0.6074,per unit,"Stoichiometric calculation, doi:10.1016/j.apenergy.2022.120016",,,, | ||
| biomass-to-methanol,CO2 stored,0.2227,tCO2/MWh_th,"Stoichiometric calculation, doi:10.1016/j.apenergy.2022.120016",,,, | ||
|
|
@@ -3643,6 +3654,7 @@ blast furnace-basic oxygen furnace,lifetime,40.0,years,"Mission Possible Partner | |
| blast furnace-basic oxygen furnace,ore-input,1.539,t_ore/t_steel,"Mission Possible Partnership (2022): Steel Model (https://github.com/missionpossiblepartnership/mpp-steel-model/blob/9eca52db92bd2d9715f30e98ccaaf36677fdb516/mppsteel/data/import_data/Technology%20Business%20Cases.csv, accessed: 2025-04-15). ",Based on process ‘Avg BF-BOF`,2020.0,, | ||
| blast furnace-basic oxygen furnace,scrap-input,0.051,t_scrap/t_steel,"Mission Possible Partnership (2022): Steel Model (https://github.com/missionpossiblepartnership/mpp-steel-model/blob/9eca52db92bd2d9715f30e98ccaaf36677fdb516/mppsteel/data/import_data/Technology%20Business%20Cases.csv, accessed: 2025-04-15). ",Based on process ‘Avg BF-BOF`,2020.0,, | ||
| cement capture,FOM,3.0,%/year,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.c Post comb - Cement kiln,2020.0,, | ||
| cement capture,Variable O&M,2.5,EUR/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.c Post comb - Cement kiln,2020.0,, | ||
| cement capture,capture_rate,0.9,per unit,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.c Post comb - Cement kiln,2020.0,, | ||
| cement capture,compression-electricity-input,0.1,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.c Post comb - Cement kiln,2020.0,, | ||
| cement capture,compression-heat-output,0.16,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.c Post comb - Cement kiln,2020.0,, | ||
|
|
||


There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Keeping it explicit by mentioning the tech names :)