feature/from_str_parse: Parsing from string: initial approach + benches#1
Open
varche1 wants to merge 18 commits into
Open
feature/from_str_parse: Parsing from string: initial approach + benches#1varche1 wants to merge 18 commits into
varche1 wants to merge 18 commits into
Conversation
varche1
pushed a commit
that referenced
this pull request
Apr 24, 2025
varche1
added a commit
that referenced
this pull request
Apr 24, 2025
feature/github-nightly-runner: Try nightly runner #1
varche1
pushed a commit
that referenced
this pull request
Apr 25, 2025
* feature/iai-callgrind: Replace Makefile by Justfile * feature/iai-callgrind: Add iai-callgrind benches --------- Co-authored-by: Ivan Gureev <ig@hexn.io>
|
| Branch | feature/from_str_parse |
| Testbed | ci-github-ubuntu-latest |
⚠️ WARNING: No Threshold found!Without a Threshold, no Alerts will ever be generated.
- RAM Hits (hits)
- L1 Hits (hits)
- Estimated Cycles (cycles)
- Instructions (instructions)
- Total read+write (reads/writes)
- L2 Hits (hits)
Click here to create a new Threshold
For more information, see the Threshold documentation.
To only post results if a Threshold exists, set the--ci-only-thresholdsflag.
Click to view all benchmark results
| Benchmark | Estimated Cycles | cycles | Instructions | instructions | L1 Hits | hits | L2 Hits | hits | RAM Hits | hits | Total read+write | reads/writes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comparison with from_str_simple precisions_0:"0" | 📈 view plot | 484.00 | 📈 view plot | 90.00 | 📈 view plot | 99.00 | 📈 view plot | 0.00 | 📈 view plot | 11.00 | 📈 view plot | 110.00 |
| Comparison with from_str_simple precisions_1:"0.0" | 📈 view plot | 652.00 | 📈 view plot | 120.00 | 📈 view plot | 127.00 | 📈 view plot | 0.00 | 📈 view plot | 15.00 | 📈 view plot | 142.00 |
| Comparison with from_str_simple precisions_2:"1.2" | 📈 view plot | 652.00 | 📈 view plot | 120.00 | 📈 view plot | 127.00 | 📈 view plot | 0.00 | 📈 view plot | 15.00 | 📈 view plot | 142.00 |
| Comparison with from_str_simple precisions_3:"123.456" | 📈 view plot | 730.00 | 📈 view plot | 160.00 | 📈 view plot | 170.00 | 📈 view plot | 0.00 | 📈 view plot | 16.00 | 📈 view plot | 186.00 |
| Comparison with from_str_simple precisions_4:"12345.67890" | 📈 view plot | 740.00 | 📈 view plot | 200.00 | 📈 view plot | 215.00 | 📈 view plot | 0.00 | 📈 view plot | 15.00 | 📈 view plot | 230.00 |
| conversions::from_str_group::bench_parse_file_sum from_file_100_k_sum:setup_from_file_100_k_sum("test_data/prices.log") | 📈 view plot | 40,526,379.00 | 📈 view plot | 29,500,114.00 | 📈 view plot | 37,025,124.00 | 📈 view plot | 87,513.00 | 📈 view plot | 87,534.00 | 📈 view plot | 37,200,171.00 |
| conversions::from_str_group::from_str_simple precisions_0:"0" | 📈 view plot | 484.00 | 📈 view plot | 90.00 | 📈 view plot | 99.00 | 📈 view plot | 0.00 | 📈 view plot | 11.00 | 📈 view plot | 110.00 |
| conversions::from_str_group::from_str_simple precisions_1:"0.0" | 📈 view plot | 652.00 | 📈 view plot | 120.00 | 📈 view plot | 127.00 | 📈 view plot | 0.00 | 📈 view plot | 15.00 | 📈 view plot | 142.00 |
| conversions::from_str_group::from_str_simple precisions_2:"1.2" | 📈 view plot | 652.00 | 📈 view plot | 120.00 | 📈 view plot | 127.00 | 📈 view plot | 0.00 | 📈 view plot | 15.00 | 📈 view plot | 142.00 |
| conversions::from_str_group::from_str_simple precisions_3:"123.456" | 📈 view plot | 730.00 | 📈 view plot | 160.00 | 📈 view plot | 170.00 | 📈 view plot | 0.00 | 📈 view plot | 16.00 | 📈 view plot | 186.00 |
| conversions::from_str_group::from_str_simple precisions_4:"12345.67890" | 📈 view plot | 740.00 | 📈 view plot | 200.00 | 📈 view plot | 215.00 | 📈 view plot | 0.00 | 📈 view plot | 15.00 | 📈 view plot | 230.00 |
| conversions::from_str_group::from_str_simple precisions_5:"12345.1234567890" | 📈 view plot | 883.00 | 📈 view plot | 201.00 | 📈 view plot | 213.00 | 📈 view plot | 1.00 | 📈 view plot | 19.00 | 📈 view plot | 233.00 |
| conversions::from_str_group::from_str_simple_baseline precisions_0:"0" | 📈 view plot | 565.00 | 📈 view plot | 95.00 | 📈 view plot | 110.00 | 📈 view plot | 0.00 | 📈 view plot | 13.00 | 📈 view plot | 123.00 |
| conversions::from_str_group::from_str_simple_baseline precisions_1:"0.0" | 📈 view plot | 710.00 | 📈 view plot | 134.00 | 📈 view plot | 150.00 | 📈 view plot | 0.00 | 📈 view plot | 16.00 | 📈 view plot | 166.00 |
| conversions::from_str_group::from_str_simple_baseline precisions_2:"1.2" | 📈 view plot | 710.00 | 📈 view plot | 134.00 | 📈 view plot | 150.00 | 📈 view plot | 0.00 | 📈 view plot | 16.00 | 📈 view plot | 166.00 |
| conversions::from_str_group::from_str_simple_baseline precisions_3:"123.456" | 📈 view plot | 788.00 | 📈 view plot | 174.00 | 📈 view plot | 193.00 | 📈 view plot | 0.00 | 📈 view plot | 17.00 | 📈 view plot | 210.00 |
| conversions::from_str_group::from_str_simple_baseline precisions_4:"12345.67890" | 📈 view plot | 880.00 | 📈 view plot | 227.00 | 📈 view plot | 250.00 | 📈 view plot | 0.00 | 📈 view plot | 18.00 | 📈 view plot | 268.00 |
| conversions::from_str_group::from_str_simple_baseline precisions_5:"12345.1234567890" | 📈 view plot | 947.00 | 📈 view plot | 228.00 | 📈 view plot | 247.00 | 📈 view plot | 0.00 | 📈 view plot | 20.00 | 📈 view plot | 267.00 |
Co-authored-by: Ivan Gureev <ig@hexn.io>
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
No description provided.