Constant comparison and byte_length OnPair kernels#8371
Open
myrrc wants to merge 1 commit into
Open
CodSpeed HQ / CodSpeed Performance Analysis
failed
Jun 11, 2026 in 0s
Performance Regression: -1.11%
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚡ 5 improved benchmarks
❌ 4 regressed benchmarks
✅ 1523 untouched benchmarks
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | decompress_rd[f64, (10000, 0.0)] |
111.3 µs | 138.3 µs | -19.53% |
| ❌ | Simulation | decompress_rd[f64, (10000, 0.1)] |
111.3 µs | 138.1 µs | -19.41% |
| ❌ | Simulation | decompress_rd[f64, (10000, 0.01)] |
111 µs | 137.7 µs | -19.4% |
| ❌ | Simulation | decompress_rd[f32, (10000, 0.1)] |
80.7 µs | 89.7 µs | -10.05% |
| ⚡ | WallTime | cuda/bitpacked_u8/unpack/3bw[100M] |
351.3 µs | 300.6 µs | +16.85% |
| ⚡ | Simulation | decompress_rd[f64, (100000, 0.0)] |
980.4 µs | 845.5 µs | +15.96% |
| ⚡ | Simulation | encode_varbin[(1000, 4)] |
160.2 µs | 142.5 µs | +12.48% |
| ⚡ | Simulation | encode_varbin[(1000, 8)] |
160.9 µs | 143.1 µs | +12.45% |
| ⚡ | Simulation | encode_varbin[(1000, 32)] |
166.3 µs | 148.1 µs | +12.28% |
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing myrrc/onpair-compare (0fe87ba) with develop (0dd63f0)
Loading